Most-recent fotpin News
24 native species of butterflies local to the area have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve by Alison Milton
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | |
---|---|---|
Belenois java [Caper white] | ||
Charaxes sempronius [Tailed emperor] | ||
Delias aganippe [Spotted jezebel] | ||
Delias harpalyce [Imperial jezebel] | ||
Eurema herla [Macleay's grass yellow] | ||
Geitoneura klugii [Marbled xenica] | ||
Heteronympha merope [Common brown] | ||
Heteronympha penelope [Shouldered brown] | ||
Jalmenus icilius [Amethyst hairstreak] | ||
Jalmenus ictinus [Stencilled hairstreak] | ||
Junonia villida [Meadow argus] | ||
Lampides boeticus [Long-tailed pea-blue] | ||
Lucia limbaria [Chequered copper] | ||
Nacaduba biocellata [Two-spotted line-blue] | ||
Ocybadistes walkeri [Green grass-dart] | ||
Ogyris olane [Broad-margined azure] | ||
Papilio aegeus [Orchard swallowtail] | ||
Papilio anactus [Dainty swallowtail] | ||
Taractrocera papyria [White-banded grass-dart] | ||
Theclinesthes serpentata [Saltbush blue] | ||
Trapezites luteus [Yellow ochre, Rare white-spot skipper] | ||
Vanessa itea [Yellow admiral] | ||
Vanessa kershawi [Australian painted lady] | ||
Zizina otis [Common grass-blue] | ||
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr