Most-recent fotpin News
139 native species of beetles local to the area (unless otherwise indicated by #) have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve by Alison Milton
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Darkling beetles | |||
Adelium brevicorne [Bronzed field beetle] | |||
Adelium porcatum [A Darkling beetle] | |||
Ecnolagria grandis [Honeybrown beetle] | |||
Ecnolagria Sp. [A Brown Darkling beetle] | |||
Helea ovata [A Pie-dish beetle] | |||
Homotrysis cisteloides [A Darkling beetle] | |||
Homotrysis lugubris [A Darkling beetle] | |||
Isopteron triviale [A Darkling beetle] | |||
Meneristes australis [A Darkling beetle] | |||
Neocistela ovalis [A Comb-clawed beetle] | |||
Pterohelaeus laticollis [A Pie-dish beetle] | |||
Tanychilus sp. (genus) [A Comb-clawed beetle] | |||
Jewel beetles | |||
Agrilus hypoleucus [Hypoleucus jewel beetle] | |||
Castiarina crenata [A jewel beetle] | |||
Diphucrania leucosticta [White-flecked acacia jewel beetle] | |||
Diphucrania sp. [Other unidentified jewel beetle] | |||
Melobasis sordida. [Melobasic jewel beetle] | |||
Lady beetles | |||
Apolinus lividigaster [Yellow shouldered ladybird] | |||
Cleobora mellyi [Southern ladybird] | |||
Coccinella transversalis [Transverse Ladybird] | |||
Cryptolaemus montrouzieri [Mealybug ladybird] | |||
Harmonia conformis [Common Spotted Ladybird] | |||
Orcus australasiae [Orange-spotted Ladybird] | |||
Scymnodes sp. (genus) [Unidentifed Scymnodes Ladybird] | |||
Leaf beetles | |||
Adoxia benallae [no common name] | |||
Alticini sp. (tribe) [2 species] [Unidentified flea beetle] | |||
Aporocera (Aporocera) consors [no common name] | |||
Aporocera (Aporocera) flaviventris [A case bearing leaf beetle] | |||
Aporocera (Aporocera) jocosa [no common name] | |||
Aporocera (Aporocera) speciosa [no common name] | |||
Arsipoda holomelaena [Red-legged flea beetle] | |||
Cadmus (Brachycaulus) ferrugineus [A leaf beetle ] | |||
Cadmus luctuosus [no common name] | |||
Calomela bartoni [Acacia leaf beetle] | |||
Calomela curtisi [Acacia leaf beetle] | |||
Calomela juncta [A leaf beetle] | |||
Calomela maculicollis [no common name] | |||
Calomela moorei [A leaf beetle] | |||
Calomela parilis [A leaf beetle] | |||
Calomela vittata [Acacia leaf beetle] | |||
Calomela sp. [Acacia leaf beetle] | |||
Dicranosterna immaculata [Acacia leaf beetle] | |||
Ditropidus pulchellus [A leaf beetle] | |||
Ditropidus sp. [2 species] [Unidentified leaf beetle] | |||
Edusella sp. (genus) [A leaf beetle] | |||
Elaphodes cervinus [A leaf beetle] | |||
Monolepta froggatti [A leaf beetle] | |||
Monolepta sp. (genus) [Unidentified leaf beetle] | |||
Paropsini sp. (tribe) [A paropsine leaf beetle] | |||
Paropsis aegrota [Eucalyptus tortoise beetle] | |||
Paropsis atomaria [Eucalyptus leaf beetle] | |||
Paropsis obsoleta Rare or uncommon species** [no common name] | |||
Paropsis sp. (genus) [Unidentified leaf beetle] | |||
Paropsisterna cloelia [Eucalyptus variegated leaf beetle ] | |||
Paropsisterna decolorata [Eucalyptus leaf beetle] | |||
Paropsisterna fastidiosa [Eucalyptus leaf beetle] | |||
Paropsisterna gloriosa [Glorious eucalyptus leaf beetle] | |||
Paropsisterna hectica [A leaf beetle] | |||
Paropsisterna laesa [Laesa leaf beetle] | |||
Paropsisterna m-fuscum [Eucalyptus leaf beetle] | |||
Paropsisterna octosignata Eucalyptus leaf beetle] | |||
Paropsisterna sp. ("Ch11" of DeLittle 1979) [A leaf beetle] | |||
Paropsisterna sp. (genus) [Unidentified leaf beetle] | |||
Peltoschema oceanica [Oceanica leaf beetle] | |||
Peltoschema tetraspilota [no common name] | |||
Trachymela sp. [Unidentified brown button beetle] | |||
Longhorn beetles | |||
Ancita marginicollis [A longhorn beetle] | |||
Ancita sp. [2 species] [Unidentified longhorn beetle] | |||
Brachytria jugosa Rare or uncommon species** [Jugosa longhorn beetle] | |||
Obrida fascialis [One banded longicorn] | |||
Oroderes mimulus [A longhorn beetle] | |||
Phoracantha semipunctata [Common eucalypt longicorn beetle] | |||
Rhytiphora albocincta [A longhorn beetle] | |||
Syllitus rectus [A longhorn beetle] | |||
Syllitus microps [A longhorn beetle] | |||
Uracanthus triangularis [Triangular marked banksia longhorn beetle] | |||
Scarab beetles | |||
Anoplognathus brunnipennis [Green-tailed Christmas beetle] | |||
Anoplognathus montanus [Montane Christmas beetle] | |||
Anoplognathus pallidicollis [Cashew beetle] | |||
Anoplognathus porosus [Porosus Christmas beetle] | |||
Anoplognathus suturalis [ Centreline Christmas beetle] | |||
Chlorobapta frontalis Rare or uncommon species** [Flower scarab] | |||
Eupoecila australasiae [Fiddler beetle] | |||
Heteronyx dimidiatus [Dimidiatus scarab beetle] | |||
Liparetrus discipennis [Unidentified chafer beetle] | |||
Liparetrus sp. (genus) [Unidentified chafer beetle] | |||
Melolonthinae sp. (subfamily) [Cockchafer] | |||
Microvalgus sp. (genus) [Flower scarab] | |||
Neorrhina punctata [Spotted flower chafer ] | |||
Phyllotocus bimaculatus [Nectar scarab] | |||
Phyllotocus macleayi [Nectar scarab] | |||
Phyllotocus navicularis [Nectar-scarab] | |||
Phyllotocus rufipennis [Nectar scarab] | |||
Semanopterus subcostatus [Scarab beetle] | |||
Weevils | |||
Chrysolopus spectabilis [Botany Bay weevil] | |||
Cryptoplini sp. (tribe) [A weevil] | |||
Cubicorhynchus sp. (genus) [A Ground weevil] | |||
Euops sp. (genus) [A leaf-rolling weevil] | |||
Gonipterus scutellatus [Gum tree weevil, Eucalyptus snout beetle] | |||
Oxyops fasciculatus [no common name] | |||
Rhinaria sp. (genus) [Unidentified Rhinaria weevil] | |||
Rhinotia adelaidae [A belid weevil] | |||
Rhinotia filiformis [A belid weevil] | |||
Rhinotia haemoptera [Lycid-mimic belid weevil, Slender Red Weevil] | |||
Rhinotia phoenicoptera [A belid weevil] | |||
Rhinotia sparsa [A belid weevil] | |||
Rhinotia sp. in brunnea-group [A belid weevil] | |||
Rhinotia sp. (genus) [Unidentified Rhinotia weevil (2 species)] | |||
Other beetles | |||
Aethina sp. (genus) [Sap beetle] | |||
Alticini (tribe) [A Flea beetle] | |||
Anilicus xanthomus [A Click beetle] | |||
Aulacocyclus edentulus [Passalid beetle] | |||
Carabidae sp. (family) [A Ground beetle] | |||
Chauliognathus lugubris [Plague soldier beetle] | |||
Chauliognathus tricolor [Tricolor soldier beetle] | |||
Dasytinae (subfamily) [Soft-winged flower beetle] | |||
Dicranolaius bellulus [Red and blue pollen beetle] | |||
Eleale pulchra [A Clerid beetle] | |||
Eleale simplex [A Clerid beetle] | |||
Eucnemidae sp. (family) Rare or uncommon species** [False click beetle] | |||
Euctenia sp. [Unidentified wedge-shaped beetle] | |||
Hemiopsida sp. (genus) Rare or uncommon species** [False click beetle] | |||
Hoshihananomia leucosticta [Pintail beetle, Tumbling flower beetle] | |||
Monocrepidus sp. (genus) [A Click beetle] | |||
Mordella dumbrelli [Dumbrell's pintail beetle] | |||
Mordella limbata [Pintail beetle] | |||
Mordella sp. (genus) [Unidentified Pintail or tumbling flower beetle] | |||
Mordellidae sp. (family) [Unidentified Pintail or tumbling flower beetle] | |||
Notonomus sp. (genus) [A Carab beetle] | |||
Phlogistus sp. (genus) [A Clerid beetle] | |||
Porrostoma rhipidium [Long-nosed Lycid (net-winged) beetle] | |||
Ptilophorus sp. (genus) [Unidentified wedge-shaped beetle] | |||
Rhantus suturalis Cosmopolitan species# [A predacious diving beetle] | |||
Rhipicera (Agathorhipis) femorata [Feather-horned beetle] | |||
Staphylinidae (family) [A Rove beetle] | |||
** : rare or uncommon species # : cosmopolitan species |
|||
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr