Most-recent fotpin News
33 native species of daisies local to the area have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve by fotpin members, who are acknowledged when images are enlarged.
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Brachyscome rigidula [Cut-leaved Daisy ] | |||
Calotis lappulacea [Yellow burr daisy] | |||
Cassinia aculeata subsp. aculeata [Common cassinia, Dolly bush] | |||
Cassinia longifolia [Cauliflower bush] | |||
Cassinia quinquefaria [Rosemary cassinia] | |||
Cassinia sifton [Sifton bush] | |||
Centipeda cunninghamii [Common sneezeweed] | |||
Chrysocephalum apiculatum [Common everlasting, Yellow buttons] | |||
Chrysocephalum semipapposum [Clustered everlasting] | |||
Cotula australis [Common cotula] | |||
Craspedia variabilis [Billy button] | |||
Cymbonotus sp. (preissianus or lawsonianus) [Bears ears] | |||
Euchiton japonicus [Creeping Cudweed] | |||
Euchiton sphaericus [Star cudweed] | |||
Leptorhynchus squamatus [Scaly buttons] | |||
Leucochrysum albicans subsp. albicans Very rare / threatened species*** [Hoary sunray] | |||
Microseris lanceolata [Yam daisy] | |||
Microseris walteri [Yam daisy, Murnong] | |||
Olearia lirata [Snowy daisybush] | |||
Pseudognaphalium luteoalbum [Jersey cudweed] | |||
Rhodanthe anthemoides [Chamomile sunray] | |||
Senecio bathurstianus [Rough fireweed] | |||
Senecio hispidulus [Hill fireweed] | |||
Senecio linearifolius [Fireweed groundsel] | |||
Senecio phelleus [Rock fireweed] | |||
Senecio quadridentatus [Cotton fireweed] | |||
Solenogyne dominii [Smooth solenogyne] | |||
Stuartina muelleri [Spoon cudweed] | |||
Triptilodiscus pygmaeus [Common sunray, Annual daisy] | |||
Vittadinia cuneata var. cuneata [Fuzzy New Holland Daisy] | |||
Vittadinia gracilis [New Holland daisy] | |||
Vittadinia muelleri [Narrow-leaved New Holland daisy] | |||
Xerochrysum viscosum [Sticky everlasting] | |||
*** : very rare / threatened species | |||
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr