Most-recent fotpin News
56 native species of fungi local to the area (unless otherwise indicated by #) have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve; photographers are acknowledged when images are enlarged.
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Caps on stems, gills on underside (mushrooms or mushroom-like) | |||
Agaricus sp. [A mushroom] | |||
Amanita xanthocephala [Vermilion grisette] | |||
Amanita sp. [A mushroom] | |||
Chlorophyllum/Macrolepiota sp. [A mushroom] | |||
Clitocybe s. l. (group) [no common name] | |||
Collybia s .l. (group) [no common name] | |||
Coprinellus sp. [An Inkcap] | |||
Cortinarius sp. [no common name] | |||
Crinipellis australis [no common name] | |||
Cruentomycena viscidocruenta [Ruby bonnet] | |||
Dermocybe austroveneta [Green skinhead] | |||
Gymnopilus junonius [Spectacular rustgill] | |||
Hygrocybe sp. [A waxcap] | |||
Hygrocybe sp. 'red' [A waxcap] | |||
Inocybe sp. [no common name] | |||
Laccaria sp. (2 different species) [no common name] | |||
Lepiota s.l. [no common name] | |||
Macrolepiota clelandii [Slender parasol] | |||
Macrolepiota dolichaula [White parasol] | |||
Macrolepiota sp. [A mushroom] | |||
Mycena sp. (2 different species) | |||
Oudemansiella 'radicata group' [Rooting shank] | |||
Parasola sp. [An Inkcap] | |||
Russula sp. [mushroom-like] | |||
Unclassified/unidentified Agaricus species (3 different species) | |||
Caps on stems, pores on underside | |||
Boletus sp. [A bolete mushroom] | |||
Lentinus arcularius [Fringed polypore] | |||
Sanguinoderma rude [Red-staining stalked polypore] | |||
Caps on stems, other | |||
Morchella elata group [Morel] | |||
Caps with no stems (usually on wood | |||
Resupinatus sp. [An 'inverted' fungus] | |||
Shelf-like (usually on wood) | |||
Hexagonia vesparia [A Wasp nest polypore ] | |||
Laetiporus portentosus [White punk] | |||
Perenniporia ochroleuca [no common name] | |||
Trametes coccineus [Scarlet bracket] | |||
Trametes sp. [different species of Scarlet bracket] | |||
Puffballs and similar | |||
Bovista sp. [A puffball] | |||
Calvatia cyathiformis Cosmopolitan species# [Purple-spored puffball] | |||
Calvatia sp. [A puffball] | |||
Disciseda australis [A puffball] | |||
Geastrum sp. [An earthstar] | |||
Pisolithus marmoratus [A puffball] | |||
Scleroderma sp. [An earthball] | |||
Tulostoma sp. [A stalkball] | |||
Unclassified/unidentified puffball (1 species) | |||
Coral-like | |||
Ramaria sp. [A coral fungus] | |||
Disk-like to cup-like | |||
Phaeohelotium (Discinella terrestris aggregate) [A disk-like fungus] | |||
Poronia erici/punctata [A small dung button or nail fungus] | |||
Other fungi on wood | |||
Corticioid fungus (unidentified species) | |||
Gliocladium sp. [A wood fungus] | |||
Oedohysterium sinense [A wood fungus] | |||
Fungal galls and moulds | |||
Mucorales sp. (order) [A pin mould] | |||
Uromycladium implexae [A fungal gall] |
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr