Most-recent fotpin News
18 native species of mosses, lichens and liverworts local to the area have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve; photographers are acknowledged when images are enlarged.
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Chara sp. [A charophyte green algae] | |||
Cladia aggregata [A lichen] | |||
Cladia corallaizon | |||
Cladia muelleri [A lichen] | |||
Cladonia (genus) 2 species [Cup lichen] | |||
Grimmia sp. [A moss] | |||
Lichen - crustose [ A crustose lichen] | |||
Lichenomphalia chromacea [Yellow navel] | |||
Parmeliaceae [A lichen family] | |||
Polytrichaceae [A moss family] | |||
Rhizocarpon geographicum [Map lichen] | |||
Riccia cartilaginosa [A liverwort] | |||
Riccia inflexa [A liverwort] | |||
Riccia spongiosula [A liverwort] | |||
Rosulabryum sp. [A moss] | |||
Triquetrella [A trailing moss] | |||
Usnea sp. [Bearded lichen] | |||
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr