Most-recent fotpin News
79 native species of moths local to the area have been found on The Pinnacle Nature Reserve
All photos were taken on the Reserve by fotpin members, who are acknowledged when images are enlarged.
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Anthelid moths | |||
Anthela varia [Varied anthelid] | |||
Anthelidae sp. (family) [Unidentified anthelid moth] | |||
Case moths | |||
Clania ignobilis [Faggot case moth] | |||
Clania lewinii [Lewin's case moth] | |||
Hyalarcta huebneri [Leafy case moth] | |||
Hyalarcta nigrescens [Ribbed case moth] | |||
Lepidoscia arctiella [Tower case moth] | |||
Lepidoscia sp. (genus) [Unidentified cone case moth] | |||
Oecobia frauenfeldi [Frauenfeld's case moth] | |||
Psychidae sp. (family) [Unidentified case moth or bagworm] | |||
Trigonocytarra clandestina [Less-stick case moth] | |||
Concealer moths | |||
Garrha pudica [modest dullmoth] | |||
Isomoralla eriscota [no common name] | |||
Merocroca automima [Chezala group moth] | |||
Ocystola paulinella [no common name] | |||
Oecophorinae sp. (family) [Unidentified concealer moth] | |||
Olbonoma triptycha [Chezela group] | |||
Parergophela melirrhoa [no common name] | |||
Philobota sp. (Undescribed species, near arabella) [no common name] | |||
Telocharacta sp. (genus) [no common name] | |||
Thema macroscia [no common name] | |||
Curved-horn moths | |||
Ardozyga (genus) [A Gelechioid moth ] | |||
Macrobathra aphristis [A Gelechioid moth ] | |||
Macrobathra chrysotoxa [A Cosmet moth ] | |||
Macrobathra desmotoma [A Cosmet moth ] | |||
Emperor moths | |||
Saturniidae sp. family) [unidentified Emperor moth ] | |||
Geometer moths | |||
Arhodia lasiocamparia [Pink Arhodia] | |||
Boarmiini sp. (tribe) [unidentified Looper moth] | |||
Dissomorphia australiaria [no common name] | |||
Dithalama cosmospila [Grey spotted wave] | |||
Epicyme rubropunctaria [Red-spotted delicate] | |||
Epidesmia hypenaria [Long-nosed epidesmia] | |||
Fisera (genus) [Unidentified Fisera moth] | |||
Gastrophora henricaria [Fallen-bark looper, Beautiful leaf moth] | |||
Geometridae (family) [Unidentified Geometer moth] | |||
Idaea costaria [White-edged wave] | |||
Melanodes anthracitaria [Black Geometrid] | |||
Mnesampela privata [Autumn gum moth] | |||
Plesanemma fucata [Lemon gum moth] | |||
Scopula optivata [Varied wave] | |||
Scopula rubraria [Reddish wave] | |||
Taxeotis intextata [Looper moth, Grey taxeotis] | |||
Noctuoid moths | |||
Acyphas semiochrea [Omnivorous tussock moth] | |||
Apina callisto [Pasture day moth] | |||
Cosmodes elegans [Green blotched moth] | |||
Epicoma contristis [Yellow-spotted Epicoma moth] | |||
Eutrichopidia latinus [Yellow-banded may-moth] | |||
Helicoverpa armigera [Cotton bollworm] | |||
Lymantriinae sp. (subfamily) [Unidentified Tussock moth] | |||
Neumichtis nigerrima [Black turnip moth] | |||
Orgyia anartoides [Painted apple moth] | |||
Phalaenoides tristifica [Willow-herb day-moth] | |||
Uraba lugens [Gum-leaf skeletoniser] | |||
Pyralid or Snout Moths | |||
Achyra affinitalis [Cotton web spinner] | |||
Dichocrocis clytusalis [Kurrajong bag moth] | |||
Hednota bivittella [Webworm] | |||
Nacoleia rhoeoalis [A Pyramid moth] | |||
Nomophila corticalis [A Snout moth] | |||
Swift and Ghost Moths | |||
Oxycanus sp. (genus) [A Ghost moth] | |||
Tiger moths | |||
Aloa marginata [Donovan's Tiger moth] | |||
Amata sp. (genus) [Handmaiden moth] | |||
Anestia sp. (genus) [A Tiger moth] | |||
Asura lydia [Lydia Lichen moth] | |||
Nyctemera amicus [Senecio or Magpie moth] | |||
Thallarcha partita [Dark-banded footman] | |||
Utetheisa pulchelloides [Heliotrope moth] | |||
Tortricid moths | |||
Epiphyas postvittana [Light brown apple moth] | |||
Heliocosma (genus) [A Tortricid moth] | |||
Other moths | |||
Choreutidae (family) [A Metalmark moth] | |||
Doratifera quadriguttata [Four-spotted Cup moth] | |||
Glyphipterix chrysoplanetis [A Sedge moth] | |||
Hestiochora furcata [A Zygaenid moth] | |||
Nemophora sparsella [An Adeloid moth] | |||
Platyptilia celidotus [Plume moth] | |||
Pollanisus viridipulverulentus [Satin-green Forester] | |||
Saturniidae (family) [An Emperor moth]] | |||
Unclassified Lepidoptera sp. (2 sp.) | |||
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr