Most-recent fotpin News
11 native species of other arthropods local to the area have been found on the Pinnacle Nature Reserve
All photos were taken on the Reserve; photographers are acknowledged when images are enlarged.
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | |
---|---|---|
Scorpions | ||
Urodacus manicatus [Black Rock Scorpion] | ||
Centipedes | ||
Cormocephalus aurantiipes [Orange-legged centipede] | ||
Cormocephalus sp. (genus) [Scolopendrid Centipede] | ||
Scolopendromorpha (order) [Unidentified centipede] | ||
Symphyla (class) [Unidentified centipede] | ||
Crustaceans | ||
Amphipoda (order), Talitridae (family) [Lawn shrimp, land hopper] | ||
Millipedes | ||
Diplopoda sp. (class) [Unidentified millipede] (2 species) | ||
Mites and Ticks | ||
Mesostigmata sp. (order) [a mite] | ||
Rainbowia sp. (genus) [a mite] | ||
Trombidiidae (family) [Red velvet mite] | ||
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr