Most-recent fotpin News
73 native species of other insects local to the area ( unless otherwise indicated by #) have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve; photographers are acknowledged when images are enlarged.
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
| click images to enlarge tap images to enlarge | Scientific name [Common name] | |
|---|---|---|
| Bees | ||
Lipotriches (Austronomia) australica sp. [Halictid bee] |
Euryglossa adelaidae [A native bee] | |
| Exoneura sp. (genus) [Reed bee] | ||
| Hylaeus (Euprosopis) honestus [Hylaeine colletid bee] | ||
| Lasioglossum (Chilalictus) lanarium [Halictid bee] | ||
| Lasioglossum (Homalictus) urbanum [Furrow bee] | ||
| Lasioglossum (Parasphecodes) sp. (genus & subgenus) [Halictid bee] | ||
| Leioproctus sp. (genus) [Plaster bee] | ||
| Lipotriches (Austronomia) australica [Halictid bee] | ||
| Lipotriches (Austronomia) ferricauda [Halictid bee] | ||
| Megachile ferox [Resin bee] | ||
Galanga labeculata sp. [Double spotted cicada] |
Cicadas | |
| Cicadettini sp. [Unidentified Cicada] | ||
| Galanga labeculata [Double-spotted cicada] | ||
| Cockroaches | ||
Ellipsidion-australe [Austral ellipsidion] |
Blattodea.(order) [Unidentified cockroach] | |
| Calolampra sp.(genus) [Bark cockroach] | ||
| Ellipsidion australe [Austral Ellipsidion cockroach] | ||
| Ellipsidion sp. (genus) [A diurnal cockroach] | ||
| Laxta granicollis [Common trilobite cockroach, Bark cockroach] | ||
| Laxta sp. (genus) [Bark cockroach] | ||
| Panesthia australis [Common wood cockroach] | ||
| Platyzosteria similis [Red-legged litter runner] | ||
| Robshelfordia circumducta [Shelford's variable cockroach] | ||
| Robshelfordia simplex [Shelford's western cockroach] | ||
| Dragonflies and Damselflies | ||
Hemicordulia tau [Tau emerald] |
Adversaeschna brevistyla [Blue-spotted Hawker] | |
| Anax papuensis [Australian Emperor] | ||
| Austroaeschna unicornis [Unicorn darner] | ||
| Austroagrion watsoni [Eastern billabongfly] | ||
| Austrolestes leda [Wandering Ringtail] | ||
| Diplacodes bipunctata [Wandering Percher] | ||
| Diplacodes haematodes [Scarlet Percher] | ||
| Hemicordulia tau [Tau Emerald] | ||
| Ischnura aurora [Aurora Bluetail] | ||
| Orthetrum caledonicum [Blue skimmer] | ||
| Xanthagrion erythroneurum [Red and Blue Damsel] | ||
Nymphes myrmeleonoides [Blue eyes Lacewing] |
Lacewings | |
| Chrysopidae sp. (family) [Unidentified Green lacewing | ||
| Glenoleon pulchellus [Antlion lacewing] | ||
| Glenoleon sp. (genus) [Antlion lacewing] | ||
| Mantispidae (family) [Unidentified mantisfly] | ||
| Myrmeleontidae (family) [Unidentified Antlion lacewing] | ||
| Nymphes myrmeleonoides [Blue eyes lacewing] | ||
| Suhpalacsa flavipes [Yellow owlfly] | ||
Spondylias pisplicatuloides [Shell lerps] |
Lerps and Psyllids | |
| Cardiaspina albitextura [White Lace Lerp] | ||
| Creiis costatus [A Lerp of eucalypts] | ||
| Glycaspis sp. [Unidentified sugary lerp] | ||
| Lasiopsylla sp. (genus). [Unidentified psyllid or lerp insect] | ||
| Psyllidae sp. [Unidentified psyllid or lerp insect] | ||
| Spondyliaspis plicatuloides [Shell lerp] | ||
Pergagrapta polita [A Sawfly] |
Praying Mantis | |
| Archimantis latistyla [Stick mantis, Large Brown Mantis] | ||
| Archimantis sobrina [Large Brown Mantis] | ||
| Archimantis sp. (genus)[Large Brown Mantis] | ||
| Orthodera ministralis [Green mantis] | ||
| Pseudomantis albofimbriata [False garden mantis] | ||
| Tenodera australasiae [Purple-winged mantid] | ||
| Sawflies | ||
Pergagrapta polita [A Sawfly] |
Eurys sp. (genus) [A Sawfly] | |
| Lophyrotoma analis [Ironbark Sawfly] | ||
| Lophyrotoma interrupta [Cattle Poisoning Sawfly] | ||
| Perga dorsalis [A Steel Blue Sawfly or Spitfire] | ||
| Perga sp. (genus) [A Steel Blue Sawfly] | ||
| Pergagrapta bicolor Rare or uncommon species** [A Sawfly] | ||
| Pergagrapta polita Rare or uncommon species** [A Sawfly] | ||
| Pergagrapta sp. (genus) [Unidentified Sawfly] | ||
| Pergidae sp. (family) [Unidentified Sawfly] | ||
| Pseudoperga lewisii [A Sawfly] | ||
| Pseudoperga sp. (genus) [A Sawfly] | ||
| ** : rare or uncommon species | ||
Coccidae sp. [unidentified Coccid scale] |
Scale insects & mealybugs | |
| Apiomorpha sp. [A gall forming scale] | ||
| Coccidae sp. [Unidentified coccid scale insect] | ||
| Cryptes baccatus [Wattle Tick Scale] | ||
| Eriococcus coriaceus [Gumtree Scale] | ||
| Icerya acaciae [Acacia mealy bug] | ||
| Lepidosaphes sp. (genus) Cosmopolitan species# [Mussel scale] | ||
Chorista australis [Autumn scorpion fly] |
Scorpionflies and Hangingflies | |
| Chorista australis [Autumn scorpion fly] | ||
| Harpobittacus australis [A Hanging fly] | ||
| Termites | ||
| Nasutitermes sp. (genus) [Snouted termite, Gluegun termite] | ||
| Unidentified Insect Galls | ||
Unidentified Eucalyptus gall |
Eucalyptus insect gall | |
For more photos from the Pinnacle and elsewhere in the ACT, follow these links to NatureMapr
| Bees | https://canberra.naturemapr.org/Locations/Guide/63/227 |
| Cicadas | https://canberra.naturemapr.org/locations/guide/63/241 |
| Cockroaches | https://canberra.naturemapr.org/Locations/Guide/63/242 |
| Dragonflies and Damselflies | https://canberra.naturemapr.org/Locations/Guide/63/372 |
| Lacewings | https://canberra.naturemapr.org/Locations/Guide/63/297 |
| Lerps | https://canberra.naturemapr.org/Locations/Guide/63/266 |
| Praying Mantises | https://canberra.naturemapr.org/Locations/Guide/63/267 |
| Sawflies | https://canberra.naturemapr.org/Locations/Guide/63/268 |
| Scale insects & mealybugs | https://canberra.naturemapr.org/Locations/Guide/63/269 |
| Scorpionflies and Hangingflies | https://canberra.naturemapr.org/Locations/Guide/63/299 |
| Other insects | https://canberra.naturemapr.org/Locations/Guide/63/301 |
| Unidentified Insect Galls | https://canberra.naturemapr.org/Locations/Guide/63/2063 |