Most-recent fotpin News
28 native species of rushes, sedges and matrushes local to the area have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve by fotpin members, who are acknowledged when images are enlarged.
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Rushes | |||
Eleocharis acuta [Common Spike-rush] | |||
Eleocharis pusilla [Small Spike-rush] | |||
Juncus bufonius # [Toad rush] | |||
Juncus filicaulis [Pinrush] | |||
Juncus homalocaulis [A rush] | |||
Juncus remotiflorus [A rush] | |||
Juncus subsecundus [Finger rush] | |||
Juncus usitatus [Common rush] | |||
Juncus vaginatus [Clusteed rush] | |||
Luzula densiflora [Dense woodrush] | |||
Luzula ovata [Woodrush] | |||
Schoenoplectus validus [River Club-rush] | |||
Matrushes | |||
Lomandra bracteata [Small matrush] | |||
Lomandra filiformis subsp. coriacea [Wattle matrush] | |||
Lomandra filiformis subsp. filiformis [Wattle matrush] | |||
Lomandra longifolia [Long-leaved matrush] | |||
Lomandra multiflora [Many-flowered matrush] | |||
Sedges | |||
Carex appressa [Tall sedge] | |||
Carex bichenova [Tall sedge] | |||
Carex breviculmis [Short-stem Sedge] | |||
Carex inversa [Knob sedge] | |||
Carex aff. inversa Rare or uncommon species** [Small knob sedge] | |||
Cyperus lhotskyanus [A sedge] | |||
Cyperus sanguinolentus [Purple-glume flat sedge] | |||
Cyperus sphaeroideus [Scented sedge] | |||
Cyperus sp. [Unidentified sedge species] | |||
Lepidosperma laterale [Variable swordsedge] | |||
Schoenus apogon [Common Bog Sedge] |
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr