Most-recent fotpin News
31 native species of trees local to the area (unless otherwise indicated by #) have been found on the Pinnacle Nature Reserve
All photos were taken on the Reserve by fotpin members, who are acknowledged when images are enlarged.
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
| click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
|---|---|---|---|
Brachychiton populneus subsp. populneus [Kurrajong] |
Acacia baileyana Non-local native species# [Cootamundra wattle] | ||
| Acacia buxifolia subsp. buxifolia [Box-leaved wattle] | |||
| Acacia cultriformis Non-local native species# [Knife-leaf wattle] | |||
| Acacia dealbata subsp. dealbata [Silver wattle] | |||
| Acacia decurrens Non-local native species# [Green wattle] | |||
| Acacia implexa [Hickory wattle] | |||
| Acacia mearnsii [Black wattle] | |||
| Acacia melanoxylon [Blackwood] | |||
| Acacia parramattensis [Parramatta green wattle] | |||
| Acacia pravissima [Ovens wattle] | |||
| Acacia rubida [Red-stemmed wattle] | |||
| Acacia vestita Non-local native species# [Hairy wattle] | |||
Allocasuarina littoralis [Black sheoak] |
Allocasuarina littoralis [Black sheoak] | ||
| Allocasuarina verticillata [Drooping sheoak] | |||
| Brachychiton populneus subsp. populneus [Kurrajong] | |||
| Callitris endlicheri [Black cypress pine] | |||
| Casuarina cunninghamiana subsp. cunninghamiana [River sheoak] | |||
| Eucalyptus blakelyi [Blakely's red gum] | |||
| Eucalyptus bridgesiana [Apple box] | |||
| Eucalyptus cinerea subsp. cinerea [Argyle apple] | |||
| Eucalyptus dives [Broad-leaved peppermint] | |||
Eucalyptus cinerea subsp. cinerea [Argyle apple] |
Eucalyptus globulus subsp. bicostata Non-local native species# [Southern blue gum, Eurabbie] | ||
| Eucalyptus macrorhyncha subsp. macrorhyncha [Red stringybark] | |||
| Eucalyptus Maidenii [Maiden's gum] | |||
| Eucalyptus mannifera [Brittle gum] | |||
| Eucalyptus melliodora [Yellow box] | |||
| Eucalyptus nicholii Non-local native species# [Narrow-leaved Black Peppermint] | |||
| Eucalyptus polyanthemos [Red box] | |||
| Eucalyptus rossii [Scribbly gum] | |||
| Eucalyptus rubida subsp. rubida [Candlebark] | |||
| Exocarpos cupressiformis [Native cherry, Cherry ballart] | |||
Acacia implexa [Hickory wattle]
Allocasuarina verticillata [Drooping sheoak]
Callitris endlicheri [Black cypress pine]
Eucalyptus globulus subsp. bicostata [Southern blue gum]
For more photos from the Pinnacle and elsewhere in the ACT, follow these links to NatureMapr
| Acacias | https://canberra.naturemapr.org/Locations/Guide/63/73 |
| Eucalypts | https://canberra.naturemapr.org/Locations/Guide/63/76 |
| Other trees | https://canberra.naturemapr.org/locations/guide/63/32 |