Most-recent fotpin News
52 native species of true flies local to the area have been found on the Pinnacle Nature Reserve.
Photos below were taken on the Reserve by Alison Milton
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Bee flies | |||
Anthrax sp. (genus) [Unidentified Anthrax bee fly] | |||
Bombyliidae sp. [Unidentified Bee fly] | |||
Comptosia apicalis [White-tipped Bee fly] | |||
Comptosia quadripennis [A Bee fly] | |||
Comptosia sp. (genus) [Unidentified Comptosia bee fly] | |||
Geron sp. (genus) [A Slender Bee fly] | |||
Palirika decora [A Bee fly] | |||
Pseudopenthes fenestrata[Window-winged bee fly] | |||
Villa sp. (genus) [Unidentified Villa bee fly] | |||
Blow flies | |||
Calliphora sp. (genus) [Unidentified blowfly] | |||
Chrysomya sp. (genus) [A green/blue blowfly] | |||
Lucilia sp. (genus) [Unidentified blowfly] | |||
Bristle flies | |||
Chetogaster violacea/viridis (complex) [A Bristle fly] | |||
Prosena sp. (genus) [A Bristle fly] | |||
Rutilia (Donovanius) sp. (genus & subgenus) [A Bristle fly] | |||
Senostoma sp. (genus) [A parasitoid tachinid fly] | |||
Tritaxys sp. (genus) [A Bristle fly] | |||
Crane flies, Mosquitoes and Gnats | |||
Aedes alboannulatus [White-kneed mosquito] | |||
Austroacacidiplosis botrycephalae [A Gall midge] | |||
Bibio imitator [Garden maggot] | |||
Chironomidae sp. (family) [A midge] | |||
Culicidae sp. (family) [A mosquito] | |||
Geranomyia sp. (genus) [A limoniid crane fly] | |||
Ptilogyna sp. (genus) [A crane fly] | |||
Sciaridae sp. (family) [Black fungus gnat] | |||
Hover flies | |||
Melangyna viridiceps (genus) [A hover fly] | |||
Melangyna sp. (genus) [A hover fly] | |||
Simosyrphus grandicornis [Common hover fly] | |||
March or Horse flies | |||
Dasybasis sp. (genus) [Unidentified march fly] | |||
Scaptia (Scaptia) auriflua [A flower-feeding march fly] | |||
Tabanidae sp. (family) [Unidentified march or horse fly] | |||
Mydas flies | |||
Miltinus sp. (genus) Rare or uncommon species** [A Mydas fly] | |||
Robber flies | |||
Asilinae sp. (subfamily) [Unidentified asiline Robber fly] | |||
Apothechyla sp. (genus) [A robber fly] | |||
Asiola fasciata [A robber fly] | |||
Blepharotes sp. (genus) [A robber fly] | |||
Cerdistus sp. (genus) [A robber fly] | |||
Chrysopogon muelleri [A robber fly] | |||
Leptogaster sp. (genus) [A robber fly] | |||
Stiletto flies | |||
Therevidae sp. (family) [Unidentified stiletto fly] | |||
Tangle-vein flies | |||
Trichophthalma punctata [A Tangle-vein fly] | |||
Trichophthalma sp. (genus) [A Tangle-vein fly] | |||
Other True flies | |||
Austrotephritis poenia [Australian fruit fly] | |||
Cardiacera sp. (genus) [A Scarab fly] | |||
Helina sp. (genus) [A Muscid fly] | |||
Lecomyia sp. (genus) [A Lauxaniid fly] | |||
Melanina sp. (genus) [A Lauxaniid fly] | |||
Odontomyia hunteri [A Soldier fly] | |||
Parapalaeosepsis plebeia [Ant fly] | |||
Poecilohetaerus aquilus [A Lauxaniid fly] | |||
Stomorhina discolor [Snout fly] | |||
Stomorhina sp. (genus) [Snout fly] | |||
** rare or uncommon species |
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr
True flies belong to the insect Order Diptera and are flies having two pairs of wings. Insects of this order use only a single pair of wings to fly, the hindwings having evolved into advanced mechanosensory organs known as halteres, which act as high-speed sensors of rotational movement and allow dipterans to perform advanced aerobatics.