Most-recent fotpin News
28 native species of shrubs local to the area (unless otherwise indicated by #) have been found on the Pinnacle Nature Reserve.
All photos were taken on the Reserve by fotpin members, who are acknowledged when images are enlarged.
back to:
To see both common and scientific names on small screens, scroll right or turn screen sideways
click images to enlarge tap images to enlarge | Scientific name [Common name] | ||
---|---|---|---|
Acacia boormanii Non-local native species# [Snowy River wattle] | |||
Acacia genistifolia [Early wattle] | |||
Acacia gunnii [Ploughshare wattle, Dogstooth wattle] | |||
Acrotriche serrulata [Ground-berry] | |||
Astroloma humifusum [Honeypots, Cranberry heath] | |||
Brachyloma daphnoides [Daphne heath] | |||
Bursaria spinosa [Australian blackthorn] | |||
Bursaria spinosa subsp. lasiophylla [Australian blackthorn] | |||
Cassinia longifolia see Daisies | |||
Cassinia quinquefaria see Daisies | |||
Cryptandra amara [Bitter cryptandra] | |||
Cryptandra speciosa subsp. Speciosa [Silky Cryptandra] | |||
Dodonaea viscosa [Hopbush] | |||
Grevillea alpina [Mountain grevillea] | |||
Grevillea juniperina Non-local native species# [Juniper-leafed grevillea] | |||
Grevillea lanigera [Woolly grevillea] | |||
Hakea decurrens subsp. decurrens [Bushy needlewood] | |||
Hibbertia calycina [Lesser guinea-flower] | |||
Hibbertia obtusifolia [Hoary guinea-flower] | |||
Hibbertia riparia [Erect guinea-flower] | |||
Kunzea ericoides [Burgan] | |||
Kunzea parvifolia [Violet kunzea] | |||
Leptospermum continentale [Prickly teatree] | |||
Leucopogon fletcheri subsp. brevisepalus [Twin-flowered beardheath] | |||
Melichrus urceolatus [Urn heath] | |||
Phyllanthus hirtellus (TBC) [Thyme spurge] | |||
Pimelea curviflora [Curved Rice-flower] | |||
Rubus parvifolius [Native raspberry] | |||
Solanum cinereum [Narrawa burr] | |||
Solanum linearifolium [Mountain kangaroo apple] |
For more photos from the Pinnacle and elsewhere in the ACT, follow this link to NatureMapr